![]() |
Cannonsville Reservoir Weather Center
|
|
Humidity
68%
|
Pressure
30.21"
|
Wind
4.3
mph (NNE)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 46°F | 48°F | 48°F | 49°F | 51°F | 54°F | 58°F | 61°F | 65°F | 69°F | 71°F | 73°F | 73°F | 73°F | 69°F | 64°F | 59°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 51°F | 56°F | 60°F | 63°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 65°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 48°F |
Feels Like | 47°F | 44°F | 47°F | 48°F | 49°F | 48°F | 51°F | 55°F | 59°F | 63°F | 67°F | 70°F | 72°F | 72°F | 71°F | 68°F | 63°F | 58°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 49°F | 55°F | 58°F | 62°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 57°F | 54°F | 53°F | 51°F | 49°F | 48°F | 46°F | 46°F |
Cloudiness | 64% | 61% | 59% | 58% | 60% | 66% | 98% | 99% | 99% | 100% | 99% | 100% | 60% | 62% | 47% | 44% | 45% | 46% | 39% | 30% | 36% | 37% | 39% | 47% | 100% | 100% | 100% | 100% | 100% | 95% | 84% | 92% | 95% | 95% | 96% | 96% | 100% | 95% | 82% | 62% | 53% | 56% | 11% | 10% | 10% | 19% | 16% | 26% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 68% | 69% | 69% | 70% | 64% | 53% | 46% | 43% | 40% | 36% | 35% | 34% | 34% | 37% | 55% | 63% | 67% | 71% | 73% | 74% | 74% | 73% | 72% | 75% | 83% | 91% | 94% | 95% | 84% | 74% | 68% | 59% | 51% | 47% | 47% | 46% | 45% | 48% | 55% | 67% | 71% | 75% | 78% | 82% | 84% | 86% | 88% |
Dew Point | 38°F | 36°F | 38°F | 39°F | 39°F | 39°F | 37°F | 38°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 48°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 41°F | 43°F | 44°F | 44°F | 45°F | 47°F | 48°F | 47°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 4.1 mph | 4.3 mph | 3.2 mph | 2.9 mph | 2.6 mph | 1.8 mph | 1.3 mph | 1.5 mph | 1.5 mph | 2.3 mph | 2.9 mph | 2.7 mph | 2.2 mph | 2.1 mph | 2 mph | 2.2 mph | 2.5 mph | 2.6 mph | 2.8 mph | 3.1 mph | 4 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4 mph | 4.2 mph | 3.7 mph | 6.3 mph | 9.9 mph | 10.3 mph | 10.1 mph | 11 mph | 10.6 mph | 10.2 mph | 10 mph | 9 mph | 7.3 mph | 5.2 mph | 5.4 mph | 5.1 mph | 5.3 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.7 mph |
Wind Direction |
![]() 18° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 70° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 139° SE | ![]() 181° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 168° SSE | ![]() 127° SE | ![]() 116° ESE | ![]() 98° E | ![]() 101° E | ![]() 113° ESE | ![]() 140° SE | ![]() 132° SE | ![]() 130° SE | ![]() 131° SE | ![]() 138° SE | ![]() 136° SE | ![]() 134° SE | ![]() 137° SE | ![]() 141° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 162° SSE | ![]() 144° SE | ![]() 139° SE | ![]() 141° SE | ![]() 139° SE | ![]() 143° SE | ![]() 145° SE | ![]() 145° SE | ![]() 138° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Clouds |
73 °F
|
46 °F
|
0% |
40% |
Sunday
Sep 21 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
51% |
Monday
Sep 22 |
![]() Clear |
77 °F
|
47 °F
|
0% |
57% |
Tuesday
Sep 23 |
![]() Rain |
64 °F
|
59 °F
|
100% |
98% |
Wednesday
Sep 24 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
66% |
Thursday
Sep 25 |
![]() Clouds |
67 °F
|
56 °F
|
0% |
70% |
Friday
Sep 26 |
![]() Clouds |
67 °F
|
56 °F
|
0% |
69% |
Saturday
Sep 27 |
![]() Rain |
62 °F
|
58 °F
|
100% |
98% |
Sunday
Sep 28 |
![]() Rain |
69 °F
|
61 °F
|
100% |
88% |
Monday
Sep 29 |
![]() Rain |
70 °F
|
61 °F
|
100% |
89% |
Tuesday
Sep 30 |
![]() Rain |
64 °F
|
58 °F
|
100% |
96% |
Wednesday
Oct 1 |
![]() Rain |
71 °F
|
59 °F
|
46% |
81% |
Thursday
Oct 2 |
![]() Clouds |
73 °F
|
59 °F
|
0% |
66% |
Friday
Oct 3 |
![]() Clear |
78 °F
|
59 °F
|
0% |
62% |
Saturday
Oct 4 |
![]() Rain |
74 °F
|
57 °F
|
100% |
77% |
Sunday
Oct 5 |
![]() Rain |
68 °F
|
52 °F
|
100% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cannonsville Reservoir News Cannonsville Reservoir Photos Cannonsville Reservoir Videos |